Daikin FTKF-C SERIES
ESH – Always The Smart Choice
Featured
| FTKF-C Series | ||||||
|---|---|---|---|---|---|---|
| Indoor | FTKF25CV1MF | FTKF35CV1MF | FTKF50CV1MF | FTKF71CV1MF | FTKF75CV1MF | |
| Outdoor | RKF25CV1M | RKF35CV1M | RKF50CV1M | RKF71CV1M | RKF75CV1M | |
| Specifications / Model name | ||||||
| Type | Inverter | |||||
| Horsepower | (hp) | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
| Refrigerant | R32 | |||||
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,000 (3,400-9,200) | 12,300 (4,100-13,000) | 18,000 (5,200-18,500) | 24,000 (6,600-24,500) | 25,600 (7,900 – 29,000) |
| Rated Power Consumption (Min-Max) | (W) | 860 (200 – 960) | 1,175 (200 – 1,285) | 1,880 (380-1,950) | 1,965 (380-2,300) | 2,180 (520 – 2,580) |
| Rated Running Current | (A) | 3.87 | 5.27 | 8.24 | 8.61 | 9.71 |
| CSPF | (Wh/Wh) | 4.60 | 4.60 | 5.02 | 6.00 | 5.60 |
| Energy Rating | 4 star | 5 star | – | |||
| Air Flow Rate | (CFM) | 340 | 400 | 430 | 640 | 700 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 | ||||
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 39/33/26/21 | 39/34/26/21 | 42/39/32/29 | 43/41/36/30 | 44/41/36/30 |
| Dimension – Indoor (H x W x D) | (mm) | 280 x 730 x 213 | 288 x 770 x 234 | 297 x 990 x 273 | ||
| Dimension – Outdoor (H x W x D) | (mm) | 418 x 695 x 244 | 550 x 675 x 284 | 615 x 845 x 300 | 695 x 930 x 350 | |
| Unit weight – Indoor | (kg) | 8.5 | 9.0 | 9.5 | 13.0 | 13 |
| Unit weight – Outdoor | (kg) | 18 | 21 | 33 | 37 | 40 |
| Copper Pipe Size – Liquid | (mm) | 6.4 | 9.52 | |||
| Copper Pipe Size – Gas | (mm) | 9.5 | 12.7 | 15.9 | ||
| Heat Exchanger | Hydrophillic Blue Fin | Microchannel | ||||
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi | Wireless | ||||
Tech Specifications
